Technische eigenschappen | |
|---|---|
Producttype | Smartphone |
Besturingssysteem | Android |
Processor | Google Tensor G4 |
Max. processorsnelheid | 3,1 GHz |
Geheugencapaciteit | 256 GB |
Geheugenkaartlezer | Nee |
RAM-geheugencapaciteit | 8 GB |
Nominale SAR-waarde (Specific Absorption Rate) | 0,99 W/kg |
Sensoren | Proximity sensor; Ambient light sensor; Accelerometer; Gyrometer; Magnetometer; Barometer |
Max. capaciteit geheugenkaart | 256 GB |
Simkaartformaat | Nano-SIM |
SAR-categorie (Specific Absorption Rate) | Categorie C : van 0,8 tot 1,2 W/kg |
AI-functies | Schaalvergroting |
Kunstmatige intelligentie | Full AI |
Display | |
|---|---|
Beeldschermdiagonaal (cm) | 16 cm |
Beeldschermdiagonaal (inch) | 6.3 inch |
Beeldschermdiagonaal (cm/inch) | 16 cm / 6.3 inch |
Resolutie (HxB) | 2424 x 1080 pixels |
Display | Actua display |
Aantal displays | 1 |
Resolutie breedte | 1080 pixels |
Resolutie hoogte | 2424 pixels |
Pixeldichtheid | 422.2 ppi |
Beeldverhouding | 20:9 |
Maximale beeldfrequentie (Hz) | 120 Hz |
Kleurenscherm | Ja |
Anti-krasdisplay | Ja |
Curved scherm | Nee |
Touchscreen | Ja |
Touchscreentype | Capacitive touchscreen |
.png)
